Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 6.153 | |
2 | 18 | 30 | 15 | 3 | 0 | 2.756 | |
3 | 18 | 26 | 13 | 5 | 0 | 3.204 | |
4 | 18 | 22 | 11 | 7 | 0 | 4.324 | |
5 | 18 | 22 | 11 | 7 | 0 | 2.705 | |
6 | 18 | 18 | 9 | 9 | 0 | 1.657 | |
7 | 18 | 10 | 5 | 13 | 0 | -4.258 | |
8 | 18 | 8 | 4 | 14 | 0 | -4.349 | |
9 | 18 | 8 | 4 | 14 | 0 | -6.124 | |
10 | 18 | 0 | 0 | 18 | 0 | -9.666 |
Records




Chat

27 Sep

19 Jan

28 Jan

26 Apr

26 Apr

10 Nov

14 Dec

15 Dec