Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 30 | 15 | 3 | 0 | 3.747 | |
2 | 18 | 28 | 14 | 4 | 0 | 2.331 | |
3 | 18 | 22 | 11 | 7 | 0 | 1.517 | |
4 | 18 | 22 | 11 | 7 | 0 | 1.367 | |
5 | 18 | 22 | 11 | 7 | 0 | 0.813 | |
6 | 18 | 20 | 10 | 8 | 0 | -2.262 | |
7 | 18 | 16 | 8 | 10 | 0 | 0.359 | |
8 | 18 | 12 | 6 | 12 | 0 | 0.254 | |
9 | 18 | 6 | 3 | 15 | 0 | -3.398 | |
10 | 18 | 2 | 1 | 17 | 0 | -4.142 |
Records




Chat

14 Feb

26 Feb

26 Feb

27 Oct

29 Oct

28 Jan

24 Jan

29 Jan