Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 3.269 | |
2 | 18 | 28 | 14 | 4 | 0 | 3.328 | |
3 | 18 | 22 | 11 | 7 | 0 | 1.17 | |
4 | 18 | 22 | 11 | 7 | 0 | 0.712 | |
5 | 18 | 21 | 10 | 7 | 1 | 0.66 | |
6 | 18 | 19 | 9 | 8 | 1 | 0.219 | |
7 | 18 | 16 | 8 | 10 | 0 | 0.035 | |
8 | 18 | 10 | 5 | 13 | 0 | -0.009 | |
9 | 18 | 4 | 2 | 16 | 0 | -5.381 | |
10 | 18 | 2 | 1 | 17 | 0 | -4.399 |
Records




Chat

11 Apr

11 Apr

12 Apr

12 Apr

10 Aug

13 Aug

09 Feb

19 Dec