Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 9.47 | |
2 | 18 | 32 | 16 | 2 | 0 | 8.942 | |
3 | 18 | 28 | 14 | 4 | 0 | 5.97 | |
4 | 18 | 24 | 12 | 6 | 0 | 1.04 | |
5 | 18 | 16 | 8 | 10 | 0 | -3.141 | |
6 | 18 | 15 | 7 | 10 | 1 | -5.057 | |
7 | 18 | 14 | 7 | 11 | 0 | -3.398 | |
8 | 18 | 6 | 3 | 15 | 0 | -4.396 | |
9 | 18 | 5 | 2 | 15 | 1 | -4.752 | |
10 | 18 | 4 | 2 | 16 | 0 | -5.138 |
Records




Chat

10 Mar

11 Mar

17 Jul

28 Nov

01 Jan

07 Jan

15 Jan

05 Feb