Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 32 | 16 | 2 | 0 | 1.491 | |
2 | 18 | 24 | 12 | 6 | 0 | 1.171 | |
3 | 18 | 22 | 11 | 7 | 0 | 1.123 | |
4 | 18 | 22 | 11 | 7 | 0 | 0.709 | |
5 | 18 | 20 | 10 | 8 | 0 | 0.106 | |
6 | 18 | 18 | 9 | 9 | 0 | 0.551 | |
7 | 18 | 14 | 7 | 11 | 0 | -0.662 | |
8 | 18 | 14 | 7 | 11 | 0 | -1.305 | |
9 | 18 | 12 | 6 | 12 | 0 | -0.723 | |
10 | 18 | 2 | 1 | 17 | 0 | -2.744 |
Records




Chat

01 Oct

07 Oct

07 Oct

09 Oct

17 Jul

29 Jul

05 Aug

22 Nov