Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 12.953 | |
2 | 18 | 28 | 14 | 4 | 0 | -0.747 | |
3 | 18 | 22 | 11 | 7 | 0 | -0.631 | |
4 | 18 | 22 | 11 | 7 | 0 | -1.125 | |
5 | 18 | 18 | 9 | 9 | 0 | -0.47 | |
6 | 18 | 12 | 6 | 12 | 0 | -1.472 | |
7 | 18 | 12 | 6 | 12 | 0 | -1.655 | |
8 | 18 | 12 | 6 | 12 | 0 | -1.708 | |
9 | 18 | 10 | 5 | 13 | 0 | -2.218 | |
10 | 18 | 8 | 4 | 14 | 0 | -1.354 |
Records




Chat

01 Oct

07 Oct

07 Oct

09 Oct

17 Jul

29 Jul

05 Aug

22 Nov